4%
![]()
VIP
650.00 asyg
/
623.75 asyg
|
14%
![]()
ELITE
2,900.00 asyg
/
2,498.75 asyg
|
6%
![]()
PRO
7,999.00 asyg
/
7,498.75 asyg
|
17%
![]()
CUSTOM
30,000.00 asyg
/
24,998.75 asyg
|
|
---|---|---|---|---|
Prefix special | [VIP] | [ELITE] | [PRO] | Custom |
Homes | 3 | 5 | 10 | 20 |
Lands | 5 | 10 | 100 | |
KIT | elite | pro | Custom | |
/pwarp | 1 | 3 | 7 | 10 |
/fly | ||||
/trash | ||||
/feed | ||||
/nick | ||||
/ptime | ||||
/pweather | ||||
/enderchest (/ec) | ||||
/hat | ||||
/anvil | ||||
/head | ||||
/wb | ||||
/healme | ||||
/repara | ||||
Până la 15 permisiuni | ||||
Kit personalizat | ||||
RANK CUSTOM |