4%
![]()
Knight
650.00 asyg
/
623.00 asyg
|
![]()
Lord
1,100.00 asyg
|
![]()
Paladin
2,000.00 asyg
|
![]()
Duke
3,000.00 asyg
|
![]()
King
5,000.00 asyg
|
![]()
Custom
30,000.00 asyg
|
|
---|---|---|---|---|---|---|
Prefix special | Governor | Sentinel | Influencer | Warden | Cusom | Enforcer |
Homes | 10 | inf | inf | inf | inf | 5 |
Sell multiplyer | 1.4 | 1.6 | 1.8 | 2.0 | 5 | 1.2 |
/nick | ||||||
/back | ||||||
/recipe | ||||||
/feed | ||||||
/disposal | ||||||
/near | ||||||
/craft | ||||||
/enderchest | ||||||
/ptime | ||||||
/heal | ||||||
/fly | ||||||
/pweather | ||||||
/repair | ||||||
5 Extra comenzi | ||||||
10 key pentru crates |